Rankings
Top Donation
| Place | Name | Donation | Rank |
| 1 | ToOoNY | 116000000 | ![]() |
| 2 | 33333 | 75000000 | ![]() |
| 3 | Erorr | 10000000 | ![]() |
| 4 | ERORR404 | 10000000 | ![]() |
| 5 | Shakwa | 3000000 | ![]() |
| 6 | ghhh | 3000000 | ![]() |
| 7 | Ninjawe[GM] | 0 | ![]() |
| 8 | Monk | 0 | ![]() |
| 9 | Pirta | 0 | ![]() |
| 10 | Archer | 0 | ![]() |
| 11 | Trojan | 0 | ![]() |
| 12 | Ninja | 0 | ![]() |


